Patrons |
---|
HM King George II | 1783 to 1820 |
HM King George IV | 1820 to 1830 |
HM King William IV | 1830 to 1837 |
HM Queen Adelaide | 1830 to 1849 |
HM Queen Victoria | 1837 to 1901 |
HM King Edward VII | 1901 to 1910 |
HM King George V | 1910 to 1936 |
HM King Edward VIII | 1936 |
HM King George VI | 1937 to 1952 |
HM Queen Elizabeth II | 1952 to present |
Vice-Patrons |
---|
HRH Edward, Duke of Kent | 1810 to 1817 |
HRH William, Duke of Clarence | 1829 to 1830 |
HRH Adolphus, Duke of Cambridge | 1832 to 1850 |
HRH George, Duke of Cambridge | 1852 to 1902 |
HRH George, Duke of York | 1892 to 1898 |
HRH Arthur, Duke of Connaught | 1904 to 1940 |
Presidents |
---|
Alderman Frederick Bull Lord Mayor of London | 1774 |
Alderman Frederick Bull | 1775 to 1782 |
The Earl of Stanford & Warrington | 1783 to 1819 |
The Duke of Northumberland | 1820 to 1847 |
The Duke of Norfolk | 1848 to 1855 |
The Duke of Wellington | 1856 to 1858 |
The Duke of Argyll | 1859 to 1897 |
HRH The Duke of York (George V) | 1898 to 1900 |
HRH The Prince of Wales (George V) | 1901 to 1909 |
No President | 1910 to 1918 |
HRH The Prince of Wales (Edward VIII) | 1919 to 1935 |
HRH The Duke of York (George VI) | 1936 |
HRH The Duke of Gloucester | 1937 to 1974 |
HRH Princess Alexandra | 1974 to present |
Chairmen & Treasurers |
---|
Dr James Horsfall FRS | 1774 to 1780 |
Dr John Coakley Lettsom | 1781 to 1795 |
Dr William Hawes | 1796 to 1808 |
Dr John Coakley Lettsom | 1809 to 1815 |
Charles Barcley MP | 1816 to 1825 |
Mr Benjamin Hawes | 1826 to 1860 |
Mr Thomas Baker | 1861 to 1868 |
Mr William Hawes | 1869 to 1884 |
General Sir Lothian Nicholson KCB | 1885 to 1889 |
Captain A B Hawes | 1890 to 1895 |
Colonel Horace Montagu | 1896 to 1909 |
Admiral Sir George Digby Morant KCB | 1910 to 1920 |
Mr A Travers Hawes | 1921 to 1924 |
General Sir William Adair KCB | 1924 to 1926 |
Admiral C J Eyres DSO | 1927 to 1935 |
Admiral Sir Michael Hodges KCB CMG MVO | 1936 to 1944 |
Admiral Sir Percy Noble GBE KCB CVO | 1945 to 1946 |
Colonel The Rt Hon Sir Leslie Orme Wilson PC GCSI GCMG GCIE DSO | 1947 to 1950 |
Rear Admiral Sir Piers Kekewich CB | 1951 to 1965 |
Mr Roderick T Hawes CBE TD | 1966 to 1977 |
The Hon E L Baillieu | 1977 to 1990 |
Mr P W Bedford | 1991 to 2002 |
Mr Julian Spicer OBE | 2002 to 2009 |
Mr Richard Titley | 2009 to 2014 |
Mr John Grandy | 2014 to present |
Secretaries |
---|
Mr John Bewley Rich | 1774 to 1776 |
Mr M M Robinson | 1776 to 1778 |
Dr William Hawes | 1778 to 1796 |
Dr John Beaumont MD | 1796 to 1814 |
Mr T J Pettigrew FLS | 1814 to 1820 |
Mr J Barber | 1820 to 1821 |
Dr John Martin MD | 1821 to 1825 |
Mr John Frost FRS FSA FLS | 1825 to 1830 |
Mr Berkley Westropp | 1830 to 1845 |
Mr Joseph Charlier | 1845 to 1859 |
Mr Lambton Young | 1859 to 1879 |
Captain I W Home | 1879 to 1897 |
Major F.A.C. Claughton | 1897 to 1934 |
Commander J N Benbow OBE RN | 1934 to 1941 |
Mr A Axson | 1941 to 1944 |
Commander J N Benbow OBE RN | 1944 to 1947 |
Colonel G W M Grover OBE RM | 1948 to 1962 |
Lieutenant Colonel R W C-Charlton MBE DL | 1962 to 1974 |
Mr J M Leadbitter OBE | 1974 to 1977 |
Major A J Dickinson | 1977 to 1995 |
Major General Christopher Tyler CB | 1995 to 2004 |
Major General David Pennefather CB OBE | 2004 to 2007 |
Lieutenant Colonel Adrian Gilbert MBE | 2007 |
Colonel Dick Wilkinson TD | 2007 to 2017 |
Lieutenant Colonel Andrew Chapman | 2017 to present |